1969 Masters Thesis: Intimate Nature Forms
Red Combine, Serigraph, 15.25 x 21.25”, 1963
Fallen Warrior, Serigraph, 16.5 x 22.5”, 1964
Rock Forms (Spring Thaw), Serigraph, 15.5 x 21”, 1964
Fire Canyon, Serigraph, 16.75 x 22.25”, 1965
Cliff Trees, Serigraph, 22.5 x 16.5, c1965
Aurora, Serigraph, 7.5 x 11.5”, 1965
Fossil Wall, Serigraph, 16.75 x 22.75”, 1965
Light House with Gulls (Red Cliffs), 16.75 x 22.5”, 1965
Marsh Birds, Serigraph, 16.75 x 22.5”, c1965
Snow Birds, Serigraph, 15 x 22.25”, 1965
Undergrowth, Serigraph, 22.25 x 16.5”, 1965
Seed Pod, Serigraph, 22 x 36”, c1965
Bird Watchers, Serigraph, 21 x 32”, c1965
Pasture, Serigraph, 21 x 35”, c1965
Bird Grave, Serigraph, 13 x 17.5”, 1966
Milkweed (Weed Growth), Serigraph, 21.5 x 16, c1966
Snow Scape, Serigraph, 16.5 22.25”, 1966